Usage Statistics for karawoodiran.ir

Summary by Month
Generated 04-Jul-2025 00:19 +0330

Usage summary for karawoodiran.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 267 39 57 14 161 1628 43 173 118 803
Jun 2025 222 29 79 11 838 19974 340 2381 873 6670
May 2025 370 36 100 17 779 21336 535 3101 1132 11471
Apr 2025 243 40 65 22 629 18935 665 1967 1217 7308
Mar 2025 267 40 78 23 683 19911 717 2443 1254 8296
Feb 2025 147 36 51 20 550 13536 568 1434 1010 4123
Jan 2025 94 32 32 18 572 14419 558 994 995 2920
Dec 2024 90 30 37 14 522 12174 441 1170 943 2819
Nov 2024 64 27 24 14 486 11188 447 749 825 1945
Oct 2024 97 25 42 14 455 12260 445 1330 793 3021
Sep 2024 52 25 20 13 533 9590 404 614 758 1574
Aug 2024 62 23 26 12 470 10475 377 811 737 1944
Totals 165426 5540 17167 10655 52894


Generated by Webalizer Version 2.23