Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 80 | 32 | 23 | 12 | 733 | 10903 | 362 | 669 | 910 | 2266 |
Dec 2022 | 76 | 30 | 21 | 14 | 912 | 11202 | 462 | 655 | 942 | 2370 |
Nov 2022 | 58 | 22 | 14 | 8 | 718 | 9911 | 263 | 448 | 679 | 1764 |
Oct 2022 | 37 | 19 | 12 | 8 | 572 | 7395 | 260 | 379 | 616 | 1164 |
Sep 2022 | 49 | 20 | 12 | 8 | 596 | 9540 | 267 | 368 | 616 | 1489 |
Aug 2022 | 256 | 248 | 14 | 10 | 1145 | 79739 | 311 | 445 | 7695 | 7951 |
Jul 2022 | 166 | 150 | 19 | 10 | 918 | 46525 | 331 | 590 | 4671 | 5173 |
Jun 2022 | 261 | 252 | 12 | 8 | 1056 | 76415 | 253 | 375 | 7588 | 7854 |
May 2022 | 52 | 33 | 18 | 11 | 458 | 12862 | 352 | 585 | 1036 | 1630 |
Apr 2022 | 49 | 30 | 18 | 11 | 537 | 10426 | 351 | 543 | 925 | 1471 |
Mar 2022 | 55 | 28 | 19 | 13 | 552 | 9021 | 348 | 508 | 735 | 1441 |
Feb 2022 | 58 | 32 | 20 | 15 | 289 | 6661 | 235 | 310 | 489 | 873 |
Totals | 290600 | 3795 | 5875 | 26902 | 35446 | |||||
Generated by Webalizer Version 2.23 |